25 Cu. Ft. 36-Inch Standard-Depth French Door Refrigerator with Internal Water Dispenser
Model # KRFF136SPS
-
Color: PrintShield Stainless
-
Width:35.875 inches
Height:70.125 inches
Depth:35.5 inches -
-
Rebate(s) Available! See Details
Model # KRFF136SPS
25 Cu. Ft. 36-Inch Standard-Depth French Door Refrigerator with Internal Water Dispenser
Product Details
Preserva® Food Care System
- helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
- provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.
- provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
- turns on when the refrigerator or freezer door is open, making it easy to find items inside.
- provide dedicated space for produce.
- helps quickly chill recently loaded groceries by setting the refrigerator compartment to the lowest temperature level for up to 24 hours.
- help contain messes for easy cleaning. The sleek metallic frame adds a striking accent.
- maximize storage with thoughtfully designed and adjustable bins, accommodating gallon jugs, large containers and bulky items with ease.
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- ensures you have a continuous supply of fresh filtered ice for everyday beverages and entertaining.
| - | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Rating (Kwh/Year) | 615 |
| UL | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door |
| Dimensions | |
| Cabinet Width | 35.875 pounds |
| Cutout Height | 69 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 33 |
| Depth Closed Including Handles | 35.5 |
| Depth Excluding Doors | 29.125 |
| Depth With Door Open 90 Degree | 48.125 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Freezer Capacity Volume | 7.44 |
| Height To Top Of Cabinet | 68.875 pounds |
| Height To Top Of Door Hinge | 70.125 |
| Refrigerator Capacity Volume | 17.75 |
| Carton Depth | 37.8 inches |
| Carton Height | 72.8 inches |
| Carton Width | 38.3 inches |
| Gross Weight | 300 pounds |
| Net Weight | 280 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number Of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types Of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | None |
| Number Of Doors | 3 |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
