800 Series, Built-in Bottom Freezer Refrigerator, Softclose® Flat Hinge
Model # B09IB91NSP
-
Color: Panel Ready
-
Width:21 15/16 inches
Height:69 12/16 inches
Depth:21 7/16 inches -
-
Rebate(s) Available! See Details
Product Details
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | Bottom Freezer + 0°-zone |
| SKU | B09IB91NSP |
| Internal article number | B09IB91NSP |
| EAN code | 4242005093076 |
| Type of control | Electronic |
| Multi-Flow Air Tower | No |
| Type of control | Button;Via app |
| Anti Bacterial | No |
| Construction type | Built-in |
| Anti-Clump Ice | No |
| Installation type | Full-integrated |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | No |
| Adjustable Door Bins - Freezer | No |
| Watts (W) | 90 |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 1 |
| Power cord length (cm) | 230 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 2.4 |
| Total unit gross capacity (cu. ft.) - AHAM | 8.3 |
| Total unit net capacity (l) | 223 |
| Refrigerator Gross capacity (l) | 183 |
| Freezer Gross capacity (l) | 84 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 5.8 |
| Depth with open door 90 degree (mm) | 1140 |
| Door hinge | Right reversible |
| Adjustable feet | No |
| Height of the packed product (mm) | 1840 |
| Dispenser Child Lock | No |
| Width of the packed product (mm) | 610 |
| Depth of the packed product (mm) | 640 |
| Minimum height for installation (mm) | 1775 |
| Maximum height for installation (mm) | 1775 |
| Freezer Cold Packs | Yes |
| Minimum width for installation (mm) | 560 |
| Maximum width for installation (mm) | 560 |
| Depth for installation (mm) | 550 |
| Net weight (kg) | 66.6 |
| Gross weight (kg) | 71.2 |
| Total unit gross capacity (l) - AHAM | 267 |
| Power Cord Length | 90 9/19 |
| Star Rating | 4 |
| Country versions available / similar product | US, CA |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 54 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-ST |
| Silence level (dBA) | 36 |
| Depth | 21 7/16 |
| Frost free system | Fridge and freezer |
| Door In Door | No |
| Dimensions of the packed product | 184 x 61 x 64 |
| Product packaging dimensions (HxWxD) | 72.44 x 24.01 x 25.19 |
| Minimum ambient temperature | 10 |
| Dispenser Light | No |
| Maximum ambient temperature | 38 |
| Tilt-Out Door Bins - Refrigerator | Yes |
| Tilt-Out Door Bins - Freezer | No |
| Energy consumption (kWh) | 1.06 |
| Number of Door Bins - Refrigerator | 1 |
| Total annual energy consumption | 388.0 |
| Refrigerator Net capacity (l) | 156 |
| Freezer Net capacity (l) | 67 |
| Reversible Door Hinge | Yes |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | No |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Energy Star® qualified | Yes |
| Automatic motor-driven ice-maker | No |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of shelves in fridge compartment | 3 |
| Adjustable Shelves - Refrigerator | 2 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Included accessories | 2 x cold accumulator, 2 x ice cube tray, 1 x bottle holder in door tray |
| Light Wattage - Refrigerator | LED |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 1772 |
| Height | 177 |
| Height | 69 12/16'' |
| Humidity Control Drawer | Yes |
| Ice Cubes per Day | 0 |
| Ice Storage Capacity | 0 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 69 14/16'' x 22 1/16'' x 21_10_16_IN |
| Gallon Storage Bins | 1 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | No |
| Adjustable Shelves - Freezer | Yes |
| Shelf Material - Freezer | Safety glass |
| Capacity of Water Tank [oz] | 0.0 |
| Temperature Controlled Drawer | No |
| UPC code | 825225955238 |
| Water Filter | No |
| Water Replenishment System | Not Applicable |
| Gross weight | 157.000 |
| Net weight | 147.000 |
| Width | 56 |
| Appliance Width | 21 15/16 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
