800 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint), Total No Frost
Model # B36CT81ENS
-
Color: Stainless Steel
-
Width:35 10/16 inches
Height:72 1/16 inches
Depth:27 13/16 inches -
-
Rebate(s) Available! See Details
Model # B36CT81ENS
800 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint), Total No Frost
Product Details
VitaFresh® Technology
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- absorbs food odors while keeping the air fresh.
- removes an astonishing >99.9% of sediments from your tap water.
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | 0° -zone + cooling + freezing zone |
| SKU | B36CT81ENS |
| Internal article number | B36CT81ENS |
| EAN code | 4242005282050 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Anti Bacterial | Yes |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Watts (W) | 180 |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-127 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 2 |
| Power cord length (cm) | 240 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 6.1 |
| Total unit gross capacity (cu. ft.) - AHAM | 20.8 |
| Total unit net capacity (l) | 599 |
| Refrigerator Gross capacity (l) | 411 |
| Freezer Gross capacity (l) | 173 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 14.8 |
| Door hinge | Right |
| Height of the packed product (mm) | 1905 |
| Dispenser Child Lock | Yes |
| Width of the packed product (mm) | 998 |
| Depth of the packed product (mm) | 768 |
| Freezer Cold Packs | No |
| Net weight (kg) | 150.4 |
| Gross weight (kg) | 162.0 |
| Total unit gross capacity (l) - AHAM | 589 |
| Power Cord Length | 67 IN |
| Star Rating | 4 |
| Country versions available / similar product | US, CA |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 71 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-T |
| Silence level (dBA) | 40 |
| Depth | 27_13_16_ |
| Frost free system | Fridge |
| Door In Door | No |
| Dimensions of the packed product | 190 x 99 x 76 |
| Product packaging dimensions (HxWxD) | 74.99 x 39.29 x 30.23 |
| Minimum ambient temperature | 10 |
| Dispenser Light | No |
| Maximum ambient temperature | 43 |
| Dispenser | Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 6 |
| Door design | Standard door |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Energy Star® qualified | Yes |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of Evaporators | 2 |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 4 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Light Wattage - Freezer | LED |
| Thermometer freezer section | Digital |
| Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop, 1 x Ethylene absorber |
| Light Wattage - Refrigerator | LED |
| Optional accessories | FPETHRF50 |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 1830 |
| Height | 183 |
| Height | 72 " |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 4 |
| Ice Storage Capacity | 9 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 72 " x 36 " x 25 " |
| Gallon Storage Bins | 2 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Type of shelves - Fridge | Stationary |
| Type of shelves - Freezer | Full Extension |
| Temperature Controlled Drawer | No |
| UPC code | 825225964810 |
| Water Filter | Yes |
| Water Replenishment System | Internal |
| Gross weight | 357.000 |
| Net weight | 332.000 |
| Width | 90 |
| Appliance Width | 35_5_8_ |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov


