800 Series, Undercabinet Hood, 36'', Stainless Steel
Model # DPH36652UC
-
Color: Stainless Steel
-
Width:36 inches
Height:11 inches
Depth:23 inches -
-
Product Details
- Bosch Under Cabinet Hoods Complete Your Bosch Kitchen Suite With Matching User Interfaces and Sleek European Design
- these mesh filters are easy to clean by putting in the dishwasher.
- With the right accesory, your kitchen can eliminate foul odors.
- air is passed through a charcoal filter that decreases bad odor.
- efficiently filters grease and other solid particles out of the extracted air.
- Switch between two different speed levels to best suit your cooking style.
| General | |
| Product group | Hood |
| Brand | Bosch |
| SKU | DPH36652UC |
| Internal article number | DPH36652UC |
| EAN code | 4242002558844 |
| Color body | Stainless Steel |
| Typology | Built-in/Built-under |
| Type of control | Mechanical |
| Construction type | Built-in |
| Installation type | Built-under |
| Type of control | Rocker switches |
| Motor location | Integrated motor in hood body |
| Watts (W) | 253 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Power cord length (cm) | 0.0 |
| Plug type | No Plug |
| Height of the packed product (mm) | 330 |
| Width of the packed product (mm) | 610 |
| Depth of the packed product (mm) | 914 |
| Net weight (kg) | 15.8 |
| Gross weight (kg) | 21.8 |
| Air exhaust | Yes |
| Overall appliance dimensions (HxWxD) | 11'' x 36'' x 23'' |
| Product packaging dimensions (HxWxD) | 13'' x 24'' x 36'' |
| Required distance above cooktop/ranges | 30''/30'' |
| Design | Built-under hoods |
| Type of manual control devices | Rocker switches |
| Remote control | No |
| Number of motors | 1 |
| Total output power of the motors | 214 |
| Maximum output recirculating air | 493 |
| Light Control Type | On/Off |
| Number of lights | 2 |
| Total luminance (lux) | 123 |
| Diameter of air duct (mm) | 200 |
| Maximum CFM | 600 |
| Grease filter type | Multilayer cassette |
| No-return airflow flap | No |
| Odour filter | No |
| Optional accessories | DHZ3052UC, DHZ3602UC, DRZ3652UC |
| Number of speed settings | 2-stage |
| Type of lamps used | Bulbs |
| Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145180_DPH36652UC_Angled_45_def.jpg |
| Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145184_DPH36652UC_Back_def.jpg |
| Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145190_DPH36652UC_Left_def.jpg |
| Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145192_DPH36652UC_Right_def.jpg |
| Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145193_DPH36652UC_Control_Panel_def.jpg |
| Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145198_DPH36652UC_Underside_def.jpg |
| Clean filter reminders | No |
| Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/20145183_DPH36652UC_Angled_Up_def.jpg |
| UPC code | 825225884446 |
| Gross weight | 48.000 |
| Net weight | 35.000 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
