800 Series, Induction freestanding range, Stainless Steel
Model # HIS8055U
-
Color: Stainless Steel
-
Width:29 15/16 inches
Height:36 inches
Depth:24 15/16 inches -
-
Rebate(s) Available! See Details
Product Details
- The Bosch 30" 4 element industrial-style induction range delivers power and performance in a commercial chic design
- fit large dishes with 3.9 cubic feet of space.
- dampened hinges softly guide the door shut for a more peaceful kitchen
- features heavy duty metal knobs and a bold design, along with high-performing function.
- Effortless cleaning with removable inner glass.
- uses the cookware to generate the heat for faster, more efficient heating.
| General | |
| Product group | Cooker |
| Brand | Bosch |
| Optional accessories - primary cavity | HEZ390230, HEZ9GR37UC, HEZ9LLUC, HEZ9TK30UC, HEZ9YZ04UC |
| Product name / series name | Freestanding Appliance |
| SKU | HIS8055U |
| Internal article number | HIS8055U |
| EAN code | 4242005316588 |
| Type of control | Electronic |
| Type of control | Knob |
| Bake Element Wattages primary cavity | 1700 |
| Total number of cooktop burners | 4 |
| Number of gas burners | 0 |
| Number of electric cooking zones | 4 |
| Number of electric elements | 0 |
| Number of radiant elements | 0 |
| Number of halogen elements | 0 |
| Number of induction elements | 4 |
| Product color | Stainless steel |
| Which kind of hobs can be controlled? | Electrical |
| Convection Element Wattages primary cavity | 2700 |
| Current (A) | 40 |
| Variable cooker height | 1 1/4" |
| Volts (V) | 240/208 |
| Frequency (Hz) | 60 |
| Plug type | No Plug |
| Depth with open door 90 degree (mm) | 1161 |
| Height of the packed product (mm) | 865 |
| Width of the packed product (mm) | 710 |
| Depth of the packed product (mm) | 835 |
| Adjustable feet | Yes - all |
| Maximum adjustability feet (mm) | 32 |
| Product packaging dimensions (HxWxD) | 34 1/16" x 32 7/8" x 28" |
| Overall appliance dimensions (HxWxD) | 36" x 29 15/16" x 24 15/16" |
| Display | red |
| Net weight (kg) | 95.3 |
| Gross weight (kg) | 106.1 |
| Cooking mode | 3rd Element Convection, Bake, Bottom heat, Convection Bake, Convection Broil, Convection Roast, Pizza, Proof, Special baking setting, Top heat |
| Number of cavities (2010/30/EC) | 1 |
| Power of the heating element | 2300.0 |
| Location of the heating element | front left |
| Location of 2nd heating element | center left |
| Type of 2nd heating element | Induction heating |
| Power of 3rd heating element (kW) | 1400.0 |
| Location of 3rd heating element | back left |
| Knob Material | Full metal |
| Location of 4th heating element | middle back |
| Power of 5th heating element (kW) | 1850.00 |
| Location of 5th heating element | back right |
| Location of 6th heating element | center right |
| Required cutout size (HxWxD) | 30" width slide-in |
| Plate on indicator | 0 |
| Residual heat indicator | Without |
| Power on indicator | No |
| Type of lid | Without |
| Ignition system | No |
| Main on/off switch | No |
| Safety device | ; |
| Timer | No |
| Control panel information | LCD |
| Settings backup | No |
| Automatic programmes | No |
| Motorized turn spit | No |
| Probe | No |
| Optional accessories | HEZ9LLUC, HEZ9TK30UC, HEZ9YZ04UC |
| Interior light | Yes |
| Sealed Burners | No |
| Number of interior lights | 1 |
| Position of interior lights | left side |
| Integrated Cleaning system | Catalytic partial |
| Shelves type | Shelf support rails |
| UPC code | 825225966234 |
| Gross weight | 234.000 |
| Net weight | 210.000 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
