500 Series, Pull-out Hood, Stainless Steel
Model # HUI54452UC
Product Details
- This sleek pull-out hood allows the user to close the hood when not in use and it installs flush with cabinetry.
- 400 CFM Blower
- these mesh filters are easy to clean by putting in the dishwasher.
- With the right accesory, your kitchen can eliminate foul odors.
- air is passed through a charcoal filter that decreases bad odor.
| General | |
| Product group | Hood |
| Brand | Bosch |
| SKU | HUI54452UC |
| Internal article number | HUI54452UC |
| EAN code | 4242005144747 |
| Color body | Stainless Steel |
| Material | Stainless Steel |
| Typology | Pull-out |
| Type of control | Electronic |
| Construction type | Built-in |
| Installation type | Built-in |
| Type of control | Button;Mechanical slider |
| Motor location | Integrated motor in hood body |
| Watts (W) | 280 |
| Current (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Power cord length (cm) | 116 |
| Plug type | 120V-3 prong |
| Height of product, without chimney (mm) | 300 |
| Height of the packed product (mm) | 360 |
| Width of the packed product (mm) | 320 |
| Depth of the packed product (mm) | 650 |
| Power Cord Length | 45.5" |
| Minimum width for installation (mm) | 610 |
| Maximum width for installation (mm) | 610 |
| Depth for installation (mm) | 280 |
| Net weight (kg) | 10.2 |
| Gross weight (kg) | 12.0 |
| Air exhaust | Yes |
| Diameter of air duct top | 6 |
| Overall appliance dimensions (HxWxD) | 11 13/16" x 24'' x 11 13/16" |
| Product packaging dimensions (HxWxD) | 14 3/16'' x 25 5/8'' x 12 5/8'' |
| Discharge direction | vertical |
| Required distance above cooktop/ranges | 24'/29 1/2" |
| Total annual energy consumption | 105.5 |
| Design | Telescopic hood |
| Type of manual control devices | Push buttons, Slide switch |
| Remote control | No |
| Number of motors | 1 |
| Total output power of the motors | 0 |
| Maximum output recirculating air | 391 |
| Light Control Type | On/Off |
| Number of lights | 2 |
| Total luminance (lux) | 0 |
| Diameter of air duct (mm) | 150 |
| No-return airflow flap | Yes |
| Odour filter | No |
| Optional accessories | HVREC5UC |
| Number of speed settings | 3-stages + intensive setting |
| Type of lamps used | Halogen |
| Clean filter reminders | Yes |
| UPC code | 825225957843 |
| Gross weight | 26.000 |
| Net weight | 22.000 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
