




















800 Series, Electric Cooktop, 30, Without Frame
Model # NET8069UC
-
Color: Black
-
Width:31 inches
Height:3 15/16 inches
Depth:21 4/16 inches -
-
Rebate(s) Available! See Details










Product Details
- Sleek in Design, and Features SpeedBoost® Which Adds Even More Power to the Cooking Process
- select your ideal temperature for precise cooking control.
- this smooth surface makes cooking and cleaning especially easy.
- up to 20% more energy when cooking on your electric hob.
- offers a variety of cooking options with different heat levels for every need.
- allows you to accurately time each step of your recipe.
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NET8069UC |
Internal article number | NET8069UC |
EAN code | 4242005178858 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | DirectSelect 1.0 (Timer);Front |
Energy input | Electric |
Total number of cooktop burners | 4 |
Number of gas burners | 0 |
Number of electric cooking zones | 4 |
Number of electric elements | 0 |
Number of radiant elements | 4 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Basic surface material | Ceramic |
Type of frame | Frameless |
Current (A) | 40/30 |
Overall appliance dimensions (HxWxD) | 1/4"+4 " x 31" x 21 1/4" |
Volts (V) | 240/208 |
Dimension of 1st heating element | 7" |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Dimension of 3rd heating element | 7" |
Dimension of 5th heating element | 6" ; 9" |
Height of the packed product (mm) | 210 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 950 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 731 |
Product packaging dimensions (HxWxD) | 7 7/8" x 37 3/8" x 24" |
Maximum width for installation (mm) | 734 |
Depth for installation (mm) | 100 |
dishwasher safe pan support | No |
Net weight (kg) | 11.8 |
Gross weight (kg) | 15.3 |
Highlights | 17 power levels |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Radiant heating |
Dimension of the heating element | 180 |
Power of the heating element | 1.8 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Radiant heating |
Dimension of 3rd heating element (mm) | 180 |
Burners with booster | Rear right |
Power of 3rd heating element (kW) | 1.8 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Radiant heating |
Dimension of 5th heating element (mm) | 140 ; 230 |
Power of 5th heating element (kW) | 1.4 ; 3.6 |
Location of 6th heating element | center right |
Power on indicator | Yes |
Plate on indicator | 1 |
Minimum distance from counter front | 2 1/4 |
Minimum distance from rear wall | 2 |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Required cutout size (HxWxD) | 4 " x 28 3/4 " x 19 7/8 " |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;Panel Lock |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Sealed Burners | No |
UPC code | 825225960188 |
Gross weight | 34.000 |
Net weight | 26.000 |

Cancer and Reproductive Harm - P65Warnings.ca.gov