800 Series, Electric Cooktop, 36, Without Frame
Model # NET8669UC
-
Color: Black
-
Width:37 inches
Height:3 15/16 inches
Depth:21 4/16 inches -
-
Rebate(s) Available! See Details
Product Details
- Sleek in Design, and Features SpeedBoost® Which Adds Even More Power to the Cooking Process
- offers a variety of cooking options with different heat levels for every need.
- up to 20% more energy when cooking on your electric hob.
- Infinite Temperature Controls for Precision Cooking
- allows you to accurately time each step of your recipe.
- combines two cooking areas to accommodate larger cookware.
| General | |
| Product group | Hob |
| Brand | Bosch |
| Product name / series name | Cooking zone ceramic |
| SKU | NET8669UC |
| Internal article number | NET8669UC |
| EAN code | 4242005178971 |
| Construction type | Built-in |
| Type of control | Electronic |
| Type of control | Touch Control |
| Energy input | Electric |
| Total number of cooktop burners | 5 |
| Number of gas burners | 0 |
| Number of electric cooking zones | 5 |
| Number of electric elements | 0 |
| Number of radiant elements | 5 |
| Number of halogen elements | 0 |
| Number of induction elements | 0 |
| Number of electric warming zones | 0 |
| Location of control panel | Front |
| Basic surface material | Ceramic |
| Type of frame | Frameless |
| Current (A) | 50/40 |
| Overall appliance dimensions (HxWxD) | 1/4"+4 " x 37" x 21 1/4" |
| Dimension of 1st heating element | 7" |
| Volts (V) | 240/208 |
| Frequency (Hz) | 60 |
| Power cord length (cm) | 96 |
| Dimension of 3rd heating element | 7" |
| Plug type | No Plug |
| Dimension of 5th heating element | 6" |
| Height of the packed product (mm) | 210 |
| Width of the packed product (mm) | 1100 |
| Depth of the packed product (mm) | 610 |
| Minimum height for installation (mm) | 505 |
| Maximum height for installation (mm) | 508 |
| Product packaging dimensions (HxWxD) | 7 7/8" x 43 5/16" x 24" |
| Minimum width for installation (mm) | 883 |
| dishwasher safe pan support | No |
| Maximum width for installation (mm) | 886 |
| Depth for installation (mm) | 100 |
| Net weight (kg) | 14.0 |
| Gross weight (kg) | 18.1 |
| Automatic programmes | No |
| Location of the heating element | front left |
| Type of heating element | Radiant heating |
| Dimension of the heating element | 180 |
| Power of the heating element | 1800.0 |
| Location of 2nd heating element | center left |
| Location of 3rd heating element | back left |
| Burners with booster | Rear middle |
| Type of 3rd heating element | Radiant heating |
| Dimension of 3rd heating element (mm) | 180 |
| Power of 3rd heating element (kW) | 1800.0 |
| Location of 4th heating element | middle back |
| Location of 5th heating element | back right |
| Type of 5th heating element | Radiant heating |
| Dimension of 5th heating element (mm) | 140 |
| Power of 5th heating element (kW) | 1200.0 |
| Location of 6th heating element | center right |
| Minimum distance from counter front | 2 1/4 |
| Power on indicator | Yes |
| Minimum distance from rear wall | 2 |
| Plate on indicator | 1 |
| Required cutout size (HxWxD) | 4 " x 34 3/4 " x 19 7/8 " |
| Type of regulation | Stepless energy regulated |
| Type of lid | Without |
| Ignition system | No |
| Main on/off switch | Yes |
| Safety device | ;; |
| Timer | Yes |
| Sealed Burners | No |
| UPC code | 825225960201 |
| Gross weight | 40.000 |
| Net weight | 31.000 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
