300 Series, Fully Automatic Espresso Machine, VeroCafe, Black, Removable Water Tank
Model # TIU20109
-
Color: Black
-
Width:9 12/16 inches
Height:14 14/16 inches
Depth:16 9/16 inches -
-
Model # TIU20109
300 Series, Fully Automatic Espresso Machine, VeroCafe, Black, Removable Water Tank
Product Details
Touch Control Panel
- easily select and adjust to your preference with the user-friendly design
- extract even the subtlest notes of flavor from coffee beans thanks to the Aroma Max System
- brew with milk or milk alternatives without needing to move your cup or use a different cup
- long-lasting quality ensures you get the fill aroma out of every single coffee bean
- minimize maintenance time and optimize performance
| General | |
| Product group | Automatic coffee maker |
| Brand | Bosch |
| Product name / series name | Automatic coffee-espresso machine |
| SKU | TIU20109 |
| Internal article number | 000000000000408488 |
| EAN code | 4242005413676 |
| Type of coffee/espresso machine | Combined espresso/coffee machine |
| Type of control | Rocker switch |
| Watts (W) | 1600 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Business Value Class | Vero Cup |
| Height of the packed product (mm) | 485 |
| Width of the packed product (mm) | 305 |
| Depth of the packed product (mm) | 410 |
| Net weight (kg) | 7.0 |
| Gross weight (kg) | 8.9 |
| Power cord length (cm) | 100 |
| Cable housing | Without cable housing |
| Plug type | Nema5-15P |
| Control Panel Material | plastic |
| Automatic programmes | Yes |
| Power Cord Length | 39 3/8" |
| Stand-by function present | No |
| Stand-by display | Illuminated button |
| Dimensions of the packed product | 18 9/10" x 11 4/5" x 16 1/7" |
| Light | No |
| Dimensions of the pallet | 80 7/10" x 47 1/5" x |
| Cup lighting present | No |
| Overall appliance dimensions (HxWxD) | 14 7/8" x 9 3/4" x 16 1/2" |
| Temperature settings | without |
| Pump pressure | 15.0 |
| Brewing system dismountable | Yes |
| Funnel for grinded coffee present | No |
| Type of grinder | Disc |
| Material of grinder | Ceramic |
| Grinding degree setting | 1-3 settings |
| Selection of beverages | Cappuccino, Coffee, Espresso, Latte Macchiato, Milk Foam |
| List of milk-beverages that can be obtained with the press of one button without moving the cup | Cappuccino, Latte Macchiato, Milk Foam |
| AromaDoubleShot-function present | No |
| Foaming aid | Yes |
| Milk container present | No |
| Hot water function present | No |
| Water capacity | 1.4 |
| Height adjustable coffee outlet present | Yes |
| Integrated milk/coffee outlet present | No |
| Programming of | turn-off time, Water filter, Water hardness |
| Programming | Yes |
| Height adjustable milk nozzle present | Yes |
| Tank design | , Integrated, Mavea Intenza water filter, Removable |
| Type of heating | Instantaneous heater |
| UPC code | 825225970330 |
| Descaling indicator present | Yes |
| Kind of descaling method | Calc'n clean |
| Automatic cleaning system present | Yes |
| Presence of a single portion cleaning function | No |
| Presence of a cleaning function for milk system | No |
| Dishwasher safe parts | Coffee Grounds Container, Drip Tray, Drip Tray Cover, Milk Nozzle |
| Gross weight | 20.000 |
| Software update | No |
| Net weight | 15.000 |
| Included accessories | 1 x water filter, 1 x test strip, 1 x welcome-Box, 1 x Set cleaning and descaler tablets BO |
| Optional accessories | TCZ7003, TCZ8001US, TCZ8002US, TCZ8004US |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
