30" Electric Range
Model # FCRC3012BW
-
Color: White
-
Width:30 inches
Height:47 3/4 inches
Depth:26 inches -
-
Product Details
- Designed to deliver even baking results, every time.
- Offers two-position broiling and variable temperature control.
- Large oven capacity allows you to cook more at once.
- Cooktop features two 8" coils and two 6" coils to handle all of your cooking needs.
- For storage of your unused oven racks, baking trays and more
- Our large oven window makes it easier to check on the status of your dish without having to open the oven door
- Indicator lights let you know when the cooktop is still hot.
| Certifications and Approvals | |
| ADA Compliant | No |
| UL Listed | Yes |
| Cooking Controls | |
| Bake | Yes |
| Broil | Yes |
| Kitchen Timer | Yes |
| Off | Yes |
| Oven Light | Yes |
| Preheat | Yes |
| Temperature Display | Yes |
| Timer On / Off | Yes |
| Up / Down Arrow | Yes |
| Cooktop | |
| Cooking Surface Type | Coil |
| Drip Bowl Type | Porcelain |
| Cooktop Performance | |
| Right Front Element Burner Size | 6" |
| Right Rear Element Burner Size | 8" |
| Left Front Element Burner Size | 8" |
| Left Rear Element Burner Size | 6" |
| Right Front Element Burner | 1500 Watts |
| Right Rear Element Burner | 2400 Watts |
| Left Front Element Burner | 2400 Watts |
| Left Rear Element Burner | 1500 Watts |
| Dimensions and Volume | |
| Minimum Height | 46 3/4" |
| Depth With Door 90° Open | 47 5/16" |
| Depth With Handle | 28 1/2" |
| Oven Interior Height | 18 1/8" |
| Oven Interior Width | 25 3/16" |
| Oven Interior Depth | 19 7/8" |
| Oven Capacity | 5.3 Cu. Ft. |
| Display | |
| Control Location | Rear |
| Display Interface Color | White |
| Display Type | Tactile |
| Drawer | |
| Drawer Handle Style | Integrated |
| Drawer Type | Storage |
| General Specifications | |
| Product Weight | 128.25 lbs |
| Prop 65 Label | Yes |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Installation | |
| Adjustable Leveling Legs | Yes |
| Oven | |
| Bake Element | 2600 Watts |
| Bake Element Pass | 4 |
| Bake Element Type | Raised |
| Broil Element | 3000 Watts |
| Broil Element Pass | 4 |
| Number of Rack Positions | 6 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Oven Light Watts | 40 Watts |
| Rack Position Type | Embossed |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
