GE Profile™ ENERGY STAR® 28.4 Cu. Ft. Quad-Door Refrigerator with Dual-Dispense AutoFill Pitcher and Door in Door
Model # PAD28BYTFS
-
Color: Stainless Steel
-
Width:35.625 inches
Height:69.875 inches
Depth:36.75 inches -
-
Rebate(s) Available! See Details
Model # PAD28BYTFS
GE Profile™ ENERGY STAR® 28.4 Cu. Ft. Quad-Door Refrigerator with Dual-Dispense AutoFill Pitcher and Door in Door
Product Details
Fully Convertible Temperature Zone
- Choose the best temperature for your needs in this innovative, fully convertible zone that includes Fridge, Freezer and Beverage Chiller options.
- Engineered to hold up to 12.5lbs of filtered ice, the largest amount of ice storage among leading competitors. (*Among leading refrigerator competitors, based on testing.)
- Enjoy chilled, filtered water for yourself or a group with an innovative pitcher that automatically refills from a docking station and offers two convenient pouring options.
- An innovative Door-In-Door design offers a rotating bin for easy refrigerator door storage and access to your favorite items, including tall items like wine bottles.
- Easily find even the smallest items in your refrigerator thanks to a showcase LED Light Wall. Engineered to shed bright, uniform lighting throughout the interior, every shelf is illuminated for enhanced visibility.
- Organize the freezer with ease, thanks to flexible storage options that include five drawers, two tilt-out door bins, icemaker and more for smarter accessibility and storage solutions.
- Enjoy easy access to fruits and vegetables thanks to intelligently designed, crisper drawers that keep your fresh favorites at your fingertips for convenient snacking.
- The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model)
- This refrigerator utilizes built-in Wi-Fi, powered by the SmartHQ app, to send instant alerts to your smart device, allowing you to conveniently customize your interior settings
- This advanced triple evaporator system creates separate climate zones in the fresh food, freezer, and convertible zones, keeping foods at their optimum freshness.
- The 60-ounce Dual-Dispense AutoFill Pitcher makes it easy with two ways to pour, no matter if you are filling one water bottle or several.
- Track your environmental impact by seeing how many plastic water bottles you have eliminated from the environment today, this week, this month, or this year from using a reusable water bottle.
- The Dual-Dispense AutoFill Pitcher is dishwasher safe and BPA-free.
- Have access to filtered water throughout the home by removing the Dual-Dispense AutoFill Pitcher from the dock to have refills on hand, whether gathering on the patio, the dining room, or anywhere in-between.
- 69 7/8 H x 35 5/8 W x 36 3/4 D
| APPEARANCE | |
| Case Color | Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Door Swing | Quad Door |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle | Handle with Chrome accents |
| Hidden Door Hinge(s) | Yes |
| CAPACITY | |
| Fresh Food Capacity | 16.53 cu ft |
| Total Capacity (cubic feet) | 28.4 cu ft |
| Convertible Drawer Capacity | 5.89 cu ft |
| Freezer Capacity | 5.95 cu ft |
| FEATURES | |
| Temperature Management Features | Multiflow Air System |
| Center Drawer Features | 2 Tuck Away Sliding Glass Bin Dividers, Convertible Drawer, Electronic Temp Control with 5 Settings (Freezer, Meats, Beverages, Snacks, Wine & Control Lock), Full-Extension Slides, Removable Drawer Liner |
| Dispenser Features | Door Alarm, Dual-Dispense AutoFill Pitcher (BPA-free and dishwasher safe), Water Filter Indicator Light |
| Control Type | Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Number of Doors | 4 |
| WiFi Connect | Built-In |
| Performance Features | Deluxe Quiet Design, Easily Removable Door Gaskets, Triple Evaporator Cooling |
| Connected Features | Demand Response, Door Alarm Alerts, High Temperature Alerts, Icemaker On/Off, LED Light Wall Brightness, Temperature Adjustments, Water Consumption Tracking, Water Filter Status |
| Sabbath Mode | Yes |
| Filter Location | Left door |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Beverage Rack, 5 Slide-Out Bins (2 Deep Bulk Storage), 6 Total |
| Temperature Management System | Triple Evaporators |
| Connected Capabilities | Amazon Alexa, DSM Capable, Google Home |
| Freezer Door Bins | 1 Fixed, 2 Tilt Out, 3 Adjustable, 6 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment, Door Alarm, In Door Autofill Pitcher |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Glass Split |
| Mobility Rollers | Yes |
| Fresh Food Door Bins | 2 with Gallon Storage, 6 Total |
| Standard Zone Quad Door | 3 Door Bins (1 Fixed, 1 Short Tilt-Out and 1 Tall Tilt-Out), Bottom Left, Electronic Temp Control, Freezer: -6 to 5 (Recommended 0), LED Lighting, Two 9" Drawers and One 11" Deep Drawer |
| Freezer Features | 1 Convertible Compartment, LED Lighting |
| Exterior Style | Free-Standing, Standard Depth |
| Temperature Display | Internal Digital |
| Fresh Food Features | LED Back Lit Wall |
| Configuration | Door in Door, Quad Door |
| Refrigerant Type | R600a |
| Dispenser | Internal Water |
| Fresh Food Cabinet Drawers | 1 Sealed High Humidity, 1 Sealed Low Humidity, 2 Total |
| Water Filtration | GE Water Filtration 6 Month, Water Filter Indicator Light, XWFE |
| Freezer Storage | 1 Fixed Door Bin, 2 Tilt-Out Door Bins, 3 Adjustable Door Bins, Three 9" Deep Bins, Two 11" Deep Bulk Bins |
| Product Type | 4-Door Refrigerator, Bottom Freezer Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Select Zone Quad Door | 3 Adjustable Bins, 3 Temperature Modes (Freezer, Refrigerator, Chiller), 9" and 11" Deep Drawers, Bottom Right, Chiller: 41 to 43 (Recommend 42), Electronic Temperature Control, Freezer: -6 to 5 (Recommend 0), Full Convertible Zone, LED Lighting, Refrigerator: 34 to 40 (Recommend 37), Slide Out Pizza/Bottle Rack |
| FILTER | |
| App Filter - Autofill | Yes |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer French Door |
| App Filter - WiFi Connect | Built-In |
| App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
| App Filter - Dispenser | No |
| App Filter - Hot Water | No |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 699 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 36.75 in |
| Height to Top of Hinge | 69.75 in |
| Net Weight | 333 lb |
| Overall Width | 35.625 in |
| Back Air Clearances | 2 in |
| Overall Depth with Handle | 36.75 in |
| Approximate Shipping Weight | 364 lb |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
| Case Depth Without Door | 29.5 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 34.25 in |
| Height to Top of Case | 68.625 in |
| Overall Height | 69.875 in |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
