30" Single Wall Oven with Even-Heat™ True Convection
Model # KOSE500EBS
Product Details
Even-Heat™ True Convection Oven
- Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal temperatures combined with airflow for crisp, flaky baked goods, juicy, well-browned roasts and carmerlized vegetables.
- Allows accurate measurement of internal temperatures of meats, poultry, and casseroles without having to open the oven so that food can be cooked perfectly.
- Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
- Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
- Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
- Gives an intuitive glass touch screen experience that’s easy to wipe clean.
- Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
- Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
| Accessory Relationships | |
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No |
| Certifications|CUL | |
| Certifications|CUL | Yes |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 356 |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Configuration|Oven Configuration | |
| Configuration|Oven Configuration | Single Oven |
| Controls|Control Type | |
| Controls|Control Type | Glass Touch Digital Display |
| Controls|Display Color | |
| Controls|Display Color | White |
| Controls|Electronic Display Type | |
| Controls|Electronic Display Type | Digital |
| Description|Cooktop Combinations | |
| Description|Cooktop Combinations | KCES550,KCES556,KCES950,KCES956,KCGS350,KCGS356,KCGS550,KCGS556,KCGS950,KCGS956,KECC604,KECC607,KECC664,KECC667,KGCC506,KGCC566,KICU509,KICU569 |
| Description|Fuel Type | |
| Description|Fuel Type | Electric |
| Description|Oven Type | |
| Description|Oven Type | Single |
| Description|Size (in.) | |
| Description|Size (in.) | 30 |
| Details|Bake Element Power | |
| Details|Bake Element Power | 2,800 W |
| Details|Broiler Element Power | |
| Details|Broiler Element Power | 4,000 W |
| Details|Broiler Location | |
| Details|Broiler Location | Top of Oven |
| Details|Convection Element Power (watts) | |
| Details|Convection Element Power (watts) | 3,200 |
| Details|Convection Element Type | |
| Details|Convection Element Type | True |
| Details|Convection Functions | |
| Details|Convection Functions | Bake,Broil,Roast |
| Details|Door Broil Position | |
| Details|Door Broil Position | Closed |
| Details|Hidden Bake Element | |
| Details|Hidden Bake Element | Yes |
| Details|Interior Coating | |
| Details|Interior Coating | Porcelain |
| Details|Interior Color | |
| Details|Interior Color | Black |
| Details|Light Control | |
| Details|Light Control | Oven Light Touch Pad |
| Details|Light Type | |
| Details|Light Type | Halogen |
| Details|Number of Bake Elements | |
| Details|Number of Bake Elements | 1 |
| Details|Number of Broil Elements | |
| Details|Number of Broil Elements | 1 |
| Details|Number of Oven Lights | |
| Details|Number of Oven Lights | 2 |
| Details|Number of Oven Racks | |
| Details|Number of Oven Racks | 3 |
| Details|Number of Rack Guides | |
| Details|Number of Rack Guides | 6 |
| Details|Oven Automatic Shut-Off | |
| Details|Oven Automatic Shut-Off | Yes |
| Details|Oven Capacity (cu.ft) | |
| Details|Oven Capacity (cu.ft) | 5.0 |
| Details|Oven Cleaning Type | |
| Details|Oven Cleaning Type | Adjustable Self Cleaning |
| Details|Oven Cooking System | |
| Details|Oven Cooking System | Convection |
| Details|Oven Interior Depth(IN,inches) | |
| Details|Oven Interior Depth(IN,inches) | 19.000 |
| Details|Oven Interior Height(IN,inches) | |
| Details|Oven Interior Height(IN,inches) | 18.000 |
| Details|Oven Interior Width(IN,inches) | |
| Details|Oven Interior Width(IN,inches) | 25.000 |
| Details|Oven Rack 1 Type | |
| Details|Oven Rack 1 Type | Standard |
| Details|Oven Rack 2 Type | |
| Details|Oven Rack 2 Type | Standard |
| Details|Oven Rack 3 Type | |
| Details|Oven Rack 3 Type | Gliding Roll-Out |
| Details|Rack Guide Type | |
| Details|Rack Guide Type | Molded |
| Details|Self-Cleaning Oven Racks | |
| Details|Self-Cleaning Oven Racks | No |
| Details|Style | |
| Details|Style | Wall Ovens |
| Dimensions | |
| Capacity (Cu Ft) | 5.00 in |
| Carton Depth | 30 13/16 in |
| Carton Height | 30 3/4 in |
| Carton Width | 34 13/16 in |
| Cutout Depth (in) | 24 in |
| Cutout Height (in) | 28 in |
| Cutout Width (in) | 28 1/2 in |
| Depth | 27 1/8 in |
| Height | 28 3/4 in |
| Width | 30 in |
| Depth Closed Excluding Handles | 24 1/2 in |
| Depth With Door Open 90 Degree | 46 3/4 in |
| Gross Weight | 167 in |
| Net Weight | 167.0 in |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 5.00 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 30.8125 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 30.7500 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 34.8125 |
| Dimensions|Cutout Depth(IN,inches) | |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | |
| Dimensions|Cutout Height Min(IN,inches) | 28.0000 |
| Dimensions|Cutout Height(IN,inches) | |
| Dimensions|Cutout Height(IN,inches) | 28.0000 |
| Dimensions|Cutout Width(IN,inches) | |
| Dimensions|Cutout Width(IN,inches) | 28.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 27.1250 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 167 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 28.7500 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 167 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 30.0000 |
| EasyConvect™ Conversion | |
| EasyConvect™ Conversion | EasyConvect™ Conversion |
| Electrical|Amps | |
| Electrical|Amps | 20 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Power Cord Included | |
| Electrical|Power Cord Included | No |
| Electrical|Volts | |
| Electrical|Volts | 240 |
| Even-Heat™ Preheat | |
| Even-Heat™ Preheat | Even-Heat™ Preheat |
| Even-Heat™ True Convection | |
| Even-Heat™ True Convection | Even-Heat™ True Convection |
| Exterior|Door Lock | |
| Exterior|Door Lock | Yes |
| Exterior|Door Removable | |
| Exterior|Door Removable | Yes |
| Exterior|Door Type | |
| Exterior|Door Type | Metal & Glass |
| Exterior|Flush Installation Approved | |
| Exterior|Flush Installation Approved | Yes |
| Exterior|Handle Color | |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | |
| Exterior|Handle Material | Metal |
| Exterior|Installable Under Cooktop | |
| Exterior|Installable Under Cooktop | Yes |
| Exterior|Oven Window Size | |
| Exterior|Oven Window Size | Extra Large |
| Features|Language Conversion | |
| Features|Language Conversion | English/French |
| Features|LP Convertible | |
| Features|LP Convertible | No |
| Features|Oven Selections | |
| Features|Oven Selections | Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Star K,Temperature Probe,Time Bake,Timer |
| Features|Temperature Conversion | |
| Features|Temperature Conversion | Yes |
| FIT System | |
| FIT System | FIT System |
| Flooring Program Codes | |
| Flooring Program Codes | USKADBL |
| Refinement KAD|Temperature Probe | |
| Refinement KAD|Temperature Probe | Temperature Probe |
| SatinGlide™ Roll Out Extension Rack | |
| SatinGlide™ Roll Out Extension Rack | SatinGlide™ Roll Out Extension Rack |
| Self Clean | |
| Self Clean | Self Clean |
| Width Doors Open 90 Degrees | |
| Width Doors Open 90 Degrees | 46.750 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
