19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model # KRBL109ESS
-
Color: Stainless Steel
-
Width:29.75 inches
Height:67 inches
Depth:33.375 inches -
-
Rebate(s) Available! See Details
Model # KRBL109ESS
19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Product Details
ExtendFresh™ Temperature Management System
- Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
- Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
- lets you properly store everything from meats to produce in a full width compartment.
- products conserve energy by exceeding minimum federal energy efficiency.
- Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
- Compatible with the easy to install Ice Maker Kit (Model no. IC13B) for access to fresh ice.
- Compatible with the easy to install Ice Maker Kit (W11762633) for access to fresh ice.
| - | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | ExtendFresh Temperature Management System; LED Lighting; Produce Preserver |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Rating (Kwh/Year) | 469 |
| UL | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Details | |
| Door Opening Direction | Left |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 29.625 pounds |
| Cutout Height | 67 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Depth Excluding Doors | 28.125 |
| Depth With Door Open 90 Degree | 59 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.73 |
| Height To Top Of Cabinet | 65.5 pounds |
| Height To Top Of Door Hinge | 67 |
| Refrigerator Capacity Volume | 12.94 |
| Carton Depth | 36 inches |
| Carton Height | 69.5 inches |
| Carton Width | 32.5 inches |
| Gross Weight | 240 pounds |
| Net Weight | 0 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number Of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types Of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full Width |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov

