7.3 cu. ft. Smart Electric Double Oven Freestanding Range with ProBake Convection, Air Fry & Air Sous Vide
Model # LDEL7324SE
-
Color: Stainless Steel
-
Width:29 15/16 inches
Height:46 15/32 inches
Depth:29 1/4 inches -
-
Model # LDEL7324SE
7.3 cu. ft. Smart Electric Double Oven Freestanding Range with ProBake Convection, Air Fry & Air Sous Vide
Product Details
- Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ® app. Terms apply.ᶲ
- Get the ThinQ® app to access smart functions, ThinQ Care™ alerts and download new ThinQ UP™ features
- UltraHeat™ 3.2kW element for rapid boiling and true simmering
- Dual and triple elements let you adjust the size to accommodate different sizes of cookware
- Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
- Enjoy multifunctional versatility with air fry and air sous vide cooking modes
- Speed clean your oven with our EasyClean® cycle or use self-clean for a deep clean
- ENERGY STAR® certified products help you save energy and money
| ACCESSORIES | |
| Cooktop Cream/Cleaner | Yes |
| Air Fry Tray | No |
| Scouring Pad | No |
| Temp Probe | No |
| Standard Rack | 3 |
| APPEARANCE | |
| Oven Door Feature | WideView™ Window |
| Handle Type | Curved Bar |
| All Available Colors | Stainless Steel |
| CAPACITY | |
| Lower Oven Capacity (cu. ft.) | 4.3 cu.ft. |
| Total Capacity | 7.3 cu.ft. |
| Upper Oven Capacity (cu. ft.) | 3 cu.ft. |
| CONTROLS | |
| Oven Control Type | SmoothTouch™ Glass Controls |
| Clock | 12hr or 24hr |
| Display | LED Display |
| Automatic Safety Shut-Off | Yes 12 hrs |
| Language | English |
| Temperature Unit of Measure | Fahrenheit / Celcius |
| Sabbath Mode | Yes |
| Timed Cook | Yes |
| COOKING APPLIANCE THINQ® SMART FEATURES | |
| 3rd Party Recipe App | Sidechef |
| Hood / OTR / Cooktop Sync | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ UP™ | Yes |
| ThinQ® Smart Technology | Yes |
| Voice Control | Yes |
| ThinQ Care™ | Yes |
| Check & Control | Yes |
| COOKTOP | |
| Element Size/Wattage - Center | 7" - 100W |
| Element Size/Wattage - Left Rear | 6" - 1200W |
| Element Size/Wattage - Right Rear | 6" - 1200W |
| Element Size/Wattage - Right Front | 3000 (12"), 2200 (9"), 1100 (6") |
| Type | Radiant, Ceramic Glass |
| Element Size/Wattage - Left Front | 9" / 6" - 3200W UltraHeat™ |
| No. of Burners | 5 |
| Hot Surface LED Indicator | Yes |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Dimensions (WxHxD) | 32 1/2" x 51" x 30 1/2" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
| Oven Interior Dimensions (in) (W x H x D) | 29 15/16" x 46 15/32" x 29 1/4" |
| Product Weight (lbs) | 186.5 lbs |
| Overall Depth (in) - including handle | 29.25" |
| Height to Cooking Surface (in) | 36" |
| Shipping Weight (lbs) | 212.53 lbs |
| Cabinet Width (in) | 30" |
| Overall Width (in) | 30" |
| FEATURES | |
| EasyClean® Cooktop | Yes |
| LOWER OVEN FEATURES | |
| Convection Element (Watt) | 3800W / 6 Pass |
| Broil Element | 3800W / 6 Pass |
| No. of Rack Positions | 4 |
| OVEN FEATURES | |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Broil, Warm, Pizza, Self Clean, EasyClean®, Remote Start, Delayed Timed Cook, Timed Cook |
| Oven Type | Double Oven |
| Air Fry | Yes |
| Freestanding | Yes |
| Convection Conversion | Yes |
| Double Oven | Yes |
| Self Clean | Yes |
| POWER/RATINGS | |
| Required Power Supply (amp) | 40A |
| KW Rating at 208V | 11.5kW |
| Energy Star® Certified | Yes |
| KW Rating at 240V | 15.2kW |
| Amp Rating at 208V | 55.3A |
| Amp Rating at 240V | 63.3A |
| SUMMARY | |
| Type | Electric Double Oven Freestanding Range |
| Fuel Type | Electric |
| Self + EasyClean® | Yes |
| UPPER OVEN FEATURES | |
| Bake Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
| Broil Element (BTU) | 13,500 / 12,500 (LNG/LPG) |
| Broil Element | 3800 W |
| No. of Rack Positions | 2 |
| WARRANTY/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231347297 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
