6.9 cu. ft. Smart Gas Double Oven Freestanding Range with ProBake Convection, Air Fry & Air Sous Vide
Model # LDGL6924S
-
Color: Stainless
-
Width:29 7/8 inches
Height:46 15/16 inches
Depth:29 1/4 inches -
-
Model # LDGL6924S
6.9 cu. ft. Smart Gas Double Oven Freestanding Range with ProBake Convection, Air Fry & Air Sous Vide
Product Details
- Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ® app. Terms apply.ᶲ
- Get the ThinQ® app to access smart functions, ThinQ Care™ alerts and download new ThinQ UP™ features
- UltraHeat™ 20K BTU burner for rapid boiling and true simmering
- Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
- Enjoy multifunctional versatility with air fry and air sous vide cooking modes
- Speed clean your oven with our EasyClean® cycle or use self-clean for a deep clean
| ACCESSORIES | |
| Air Fry Tray | No |
| Conversion Kit | Yes |
| Standard Rack | 3 |
| APPEARANCE | |
| Oven Door Feature | WideView™ Window |
| Handle Type | Curved Bar |
| All Available Colors | Stainless Steel |
| CAPACITY | |
| Lower Oven Capacity (cu. ft.) | 4.3 cu.ft. |
| Total Capacity | 6.9 cu.ft. |
| Upper Oven Capacity (cu. ft.) | 2.6 cu.ft. |
| Oven Capacity (cu. ft.) | 2.6 cu.ft. |
| CONTROLS | |
| Oven Control Type | SmoothTouch™ Glass Controls |
| Clock | 12hr or 24hr |
| Display | LED Display |
| Automatic Safety Shut-Off | Yes 12 hrs |
| Language | English |
| Temperature Unit of Measure | Fahrenheit / Celcius |
| Sabbath Mode | Yes |
| Timed Cook | Yes |
| COOKING APPLIANCE THINQ® SMART FEATURES | |
| 3rd Party Recipe App | Sidechef |
| Hood / OTR / Cooktop Sync | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ UP™ | Yes |
| ThinQ® Smart Technology | Yes |
| Voice Control | Yes |
| ThinQ Care™ | Yes |
| Check & Control | Yes |
| COOKTOP | |
| Burner/BTU - Right Front | 20,000 / 12,500 (UltraHeat™) |
| Burner/BTU - Left Front | 17,000 / 12,000 (SuperBoil™) |
| Burner/BTU - Right Rear | 5,000 / 4,000 |
| Burner/BTU - Left Rear | 9,100 / 7,500 |
| Type | Sealed Gas Burners |
| Burner/BTU - Center (LNG/LPG) | 10,000 / 10,000 |
| No. of Burners | 5 |
| Burner Simmer / BTU - Right Rear | 1270 |
| Burner Simmer / BTU - Right Front | 1500 |
| Burner Simmer / BTU - Left Front | 670 |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Dimensions (WxHxD) | 32 1/2" x 51" x 30 1/2" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
| Product (WxHxD) | 29 7/8" x 46 15/32" x 29 1/4" |
| Product Weight (lbs) | 198.86 lbs |
| Overall Depth (in) - including handle | 29.25" |
| Height to Cooking Surface (in) | 36" |
| Shipping Weight (lbs) | 245.15 lbs |
| Cabinet Width (in) | 30" |
| Depth | 26.843" |
| LOWER OVEN FEATURES | |
| Convection Element (Watt) | 14,000 / 12,000 (LNG/LPG) |
| Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
| No. of Rack Positions | 4 |
| OVEN FEATURES | |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Convection Bake, Convection Roast, Proof, Warm, Keep Warm, Frozen meal, Air Sous-vide, Air Fry, EasyClean®, Self Clean, Delayed Timed Cook, Timed Cook |
| Oven Type | Double Oven |
| Freestanding | Yes |
| Convection Conversion | Yes |
| Double Oven | Yes |
| Self Clean | Yes |
| POWER/RATINGS | |
| KW & Amp Rating at 120V | 8.5A |
| Required Power Supply (amp) | 120VAC |
| Amp at 120V | 8.5A |
| Energy Star® Certified | No |
| kW at 120V | 996W |
| SUMMARY | |
| Type | Gas Double Oven Free Standing Range |
| Fuel Type | Gas |
| Self + EasyClean® | Yes |
| UPPER OVEN FEATURES | |
| Bake Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
| Broil Element (BTU) | 13,500 / 12,500 (LNG/LPG) |
| No. of Rack Positions | 2 |
| WARRANTY/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231344159 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
