6.3 cu. ft. Smart Wi-Fi Enabled ProBake Convection Electric Range with Air Fry & EasyClean
Model # LREN6323ZE
-
Color: Black Stainless Steel
-
Width:29 7/8 inches
Height:46 1/2 inches
Depth:26 3/4 inches -
-
Model # LREN6323ZE
6.3 cu. ft. Smart Wi-Fi Enabled ProBake Convection Electric Range with Air Fry & EasyClean
Product Details
- Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ® app. Terms apply.ᶲ
- 6.3 cu. ft. Large Capacity
- Enjoy multifunctional versatility with ProBake Convection®, and Air Fry
- UltraHeat™ 3.6kW element for rapid boiling, and true simmering
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean
- Restyled bar handles deliver premium style
- ENERGY STAR® certified products help you save energy and money
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
| ACCESSORIES | |
| Air Fry Tray | Yes |
| Standard Rack | 2 |
| APPEARANCE | |
| Oven Door Feature | WideView™ Window and Premium Handle |
| Cooktop Finish | Black Ceramic + Grey Pattern |
| All Available Colors | PrintProof® Stainless Steel |
| CAPACITY | |
| Total Capacity | 6.3 cu.ft. |
| Oven Capacity (cu. ft.) | 6.3 cu.ft. |
| CONTROLS | |
| Oven Control Type | SmoothTouch® Glass Controls |
| Clock | 12 hr or 24 hr |
| Display | LED Display |
| Language | English |
| Temperature Unit of Measure | Fahrenheit / Celcius |
| Sabbath Mode | Yes |
| Timed Cook | Yes |
| COOKING APPLIANCE THINQ® SMART FEATURES | |
| 3rd Party Recipe App | Innit, Tovala(*) (*)These partners may not yet be available at the time of purchase of this product, please continue to check for app updates |
| Hood / OTR / Cooktop Sync | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ UP™ | Yes |
| ThinQ® Smart Technology | Yes |
| Voice Control | Yes |
| ThinQ Care™ | Yes |
| Check & Control | Yes |
| COOKTOP | |
| Element Size/Wattage - Center | 100W (7") |
| Element Size/Wattage - Left Rear | 1200W (6") |
| Cooktop Type | Radiant |
| Element Size/Wattage - Right Rear | 1200W (6") |
| Element Size/Wattage - Right Front | 3000W (12") / 1900W (9") |
| Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
| No. of Burners | 5 |
| Hot Surface LED Indicator | Yes |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Dimensions (WxHxD) | 32 1/2" x 51" x 30 1/2" |
| Product (WxHxD) | 29 7/8" x 46 1/2" x 26 3/4" |
| Drawer Dimensions (in) (W x H x D) | 22 3/8 " x 4" x 14 11/16" |
| Oven Interior Dimensions (in) (W x H x D) | 24 27/32" x 17 7/8" x 22 1/16" |
| Product Weight (lbs) | 157.4 lbs |
| Overall Depth (in) - including handle | 29.125" |
| Height to Cooking Surface (in) | 36" |
| Overall Depth (in) | 26.75" |
| Shipping Weight (lbs) | 190.9 lbs |
| Width | 30" |
| Cabinet Width (in) | 30" |
| FEATURES | |
| ADA Compliant | No |
| LOWER OVEN FEATURES | |
| Convection Element (Watt) | 2500 W |
| Broil Element | 4200 W |
| OVEN FEATURES | |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Broil, Air Fry, EasyClean®, Self Clean, Convection Bake, Convection Roast, Warm |
| Air Fry | Yes |
| Convection Conversion | Yes |
| No. of Rack Positions | 7 |
| Self Clean | Yes |
| POWER/RATINGS | |
| Required Power Supply (amp) | 40A |
| KW Rating at 208V | 9.8kW |
| Energy Star® Certified | Yes |
| KW Rating at 240V | 13.0W |
| Amp Rating at 208V | 47.5 A |
| Amp Rating at 240V | 54.3 A |
| SUMMARY | |
| Type | Electric Single Oven Free Standing |
| Series | LG |
| Fuel Type | Electric |
| WARRANTY/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231349161 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
