5.8 cu ft. Smart Wi-Fi Enabled True Convection InstaView Gas Range with Air Fry
Model # LRGL5825F
-
Color: Stainless Steel
-
Width:30 inches
Height:46.50 inches
Depth:28.87 inches -
-
Model # LRGL5825F
5.8 cu ft. Smart Wi-Fi Enabled True Convection InstaView Gas Range with Air Fry
Product Details
- 5.8 cu ft. Capacity
- InstaView® Window
- Built-In Air Fry with True Convection
- EasyClean® + Self Clean
- UltraHeat™ 20K BTU Power Burner
- ThinQ® Technology with ThinQ Care
| APPEARANCE | |
| Oven Door Feature | InstaView & WideView™ Window |
| Cooktop Finish | Porcelain Enamel |
| Knobs | Stainless Steel Appearance, Weighted |
| All Available Colors | PrintProof® Stainless Steel |
| CONTROLS | |
| Oven Control Lock | Yes |
| Sabbath Mode | Yes |
| Kitchen Timer | Yes |
| Timed Cook | Yes |
| COOKING APPLIANCE THINQ® SMART FEATURES | |
| Works with | Amazon Alexa, Google Assistant |
| SmartDiagnosis™ | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Connectivity | Yes |
| COOKTOP | |
| Burner/BTU - Right Front | 20000 / 12500 (UltraHeat™) |
| Burner/BTU - Left Front | 17000 / 12000 (SuperBoil™) |
| Burner/BTU - Right Rear | 5000 / 5000 |
| Burner/BTU - Left Rear | 9100 / 9100 |
| Burner/BTU - Center (LNG/LPG) | 10,000 / 10,000 (Oval) |
| Burner Simmer / BTU - Right Front | 1270 |
| Burner Simmer / BTU - Left Rear | 670 |
| Burner Simmer / BTU - Left Front | 1270 |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Dimensions (W x H x D) | 32 1/2" x 51" x 30 1/2" |
| Weight (Product) | 169 lbs |
| Overall Height (in) | 46.5" |
| Overall Depth (in) - including handle | 28.87" |
| Shipping Weight (lbs) | 200 lbs |
| Cabinet Width (in) | 30" |
| Overall Width (in) | 29.87" |
| DRAWER FEATURES | |
| Type | Storage |
| FEATURES | |
| Auto Reheat | 1500 |
| LOWER OVEN FEATURES | |
| # of lights | 7 |
| OVEN FEATURES | |
| Broil Element (BTU) | 13,500 / 12,500 |
| Convection Type | True Convection |
| Oven Modes | Bake, Broil, Air Fry, Proof, Easy & Self Clean, Convection Bake, Convection Roast Keep Warm, Frozen Meal, Slow Cook, Favorite |
| Bake Element (BTU) | 19000 / 18000 (LNG/LPG) |
| Number of Oven Racks | 2700 |
| Door Lock | Yes |
| Convection Conversion | Yes |
| GoCook Smart Oven Light | Yes |
| Self Clean | Yes |
| POWER/RATINGS | |
| Volts/Hertz/Amps | 120V/60Hz/10.0A |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
