6.3 cu. ft. Smart Electric Slide-in Range with InstaView, ProBake Convection, and Air Fry
Model # LSEL6335ZE
-
Color: Black Stainless Steel
-
Width:29 7/8 inches
Height:36 1/2 inches
Depth:29 5/16 inches -
-
Model # LSEL6335ZE
6.3 cu. ft. Smart Electric Slide-in Range with InstaView, ProBake Convection, and Air Fry
Product Details
- Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ® app. Terms apply.ᶲ
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- This 6.3 cu. ft. range has generous capacity so you can cook for one, or cook for all
- Dual and triple elements accommodates different sizes of cookware
- Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
- Air fry crispy meals with little to no oil
- New handle bar design delivers premium style
| ACCESSORIES | |
| Cooktop Cream/Cleaner | Yes |
| Air Fry Tray | Yes |
| Scouring Pad | Yes |
| APPEARANCE | |
| Oven Door Feature | InstaView® WideView™ Window with Premium Handle |
| Cooktop Finish | Black Ceramic + Grey Pattern |
| All Available Colors | PrintProof® Stainless Steel Black Stainless Steel |
| CAPACITY | |
| Total Capacity | 6.3 cu.ft. |
| Oven Capacity (cu. ft.) | 6.3 cu.ft. |
| CONTROLS | |
| Oven Control Type | SmoothTouch™ Glass Controls |
| Clock | 12hr or 24hr |
| Display | LED Display |
| Language | English |
| Temperature Unit of Measure | Fahrenheit / Celcius |
| Sabbath Mode | Yes |
| Timed Cook | Yes |
| COOKING APPLIANCE THINQ® SMART FEATURES | |
| Hood / OTR / Cooktop Sync | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ UP™ | Yes |
| ThinQ® Smart Technology | Yes |
| Voice Control | Yes |
| ThinQ Care™ | Yes |
| Check & Control | Yes |
| COOKTOP | |
| Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
| Element Size/Wattage - Left Rear | 6" Single- 1200W |
| Element Size/Wattage - Right Rear | 6" Single- 1200W |
| Element Size/Wattage - Right Front | 3000W (12") / 2200W (9") / 1100W (6") |
| Type | Radiant, Ceramic Glass |
| Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
| No. of Burners | 5 |
| Hot Surface LED Indicator | Yes |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Dimensions (WxHxD) | 32 1/2" x 44" x 30 1/2" |
| Product (WxHxD) | 29 7/8” x 36 1/2” x 26 7/8” |
| Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
| Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
| Product Weight (lbs) | 164 lbs |
| Overall Depth (in) - including handle | 29.3125" |
| Height to Cooking Surface (in) | 36" |
| Overall Depth (in) | 26.875" |
| Shipping Weight (lbs) | 200.6 lbs |
| Cabinet Width (in) | 30" |
| FEATURES | |
| ADA Compliant | Yes |
| OVEN FEATURES | |
| Convection (Watt) | 2500W |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Convection Bake, Convection Roast, Broil High, Broil Low, Warm, Keep Warm, Proof, Frozen Meal, Air Fry, Slow Cook, EasyClean®, Self Clean |
| Air Fry | Yes |
| Convection Conversion | Yes |
| No. of Rack Positions | 7 |
| Self Clean | Yes |
| POWER/RATINGS | |
| Required Power Supply (amp) | 40A |
| KW Rating at 208V | 9.8kW |
| Energy Star® Certified | Yes |
| KW Rating at 240V | 13.0kW |
| Amp Rating at 208V | 47.1A |
| Amp Rating at 240V | 54.2A |
| SUMMARY | |
| Type | Electric Single Oven Slide In |
| Fuel Type | Electric |
| WARRANTY/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231348973 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov

