6.3 cu. ft. Smart Electric Slide-in Range with InstaView, ProBake Convection, and Air Fry
Model # LSEL6337XE
-
Color: Stainless Steel
-
Width:29 7/8 inches
Height:36 1/2 inches
Depth:29 5/16 inches -
-
Model # LSEL6337XE
6.3 cu. ft. Smart Electric Slide-in Range with InstaView, ProBake Convection, and Air Fry
Product Details
- Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ® app. Terms apply.ᶲ
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- This 6.3 cu. ft. range has generous capacity so you can cook for one, or cook for all
- Dual and triple elements let you adjust the size to accommodate different sizes of cookware
- Probake Convection®, our best convection technology for even cooking on multiple racks
- Enjoy multifunctional versatility with air fry and air sous vide modes
- Knock twice on the InstaView® window to see inside
- White LED backlit knobs easily tell you when each burner is on or off with just a glance
| ACCESSORIES | |
| Cooktop Cream/Cleaner | Yes |
| Air Fry Tray | Yes |
| Scouring Pad | Yes |
| Temp Probe | Yes |
| APPEARANCE | |
| Oven Door Feature | InstaView® WideView™ Window with Premium Handle |
| Cooktop Finish | Black Ceramic + Grey Pattern |
| All Available Colors | PrintProof® Stainless Steel |
| CAPACITY | |
| Total Capacity | 6.3 cu.ft. |
| Oven Capacity (cu. ft.) | 6.3 cu.ft. |
| CONTROLS | |
| Oven Control Type | Backlit SmoothTouch® Glass Controls |
| Clock | 12hr or 24hr |
| Display | LED Display |
| Automatic Safety Shut-Off | Yes |
| Language | English |
| Temperature Unit of Measure | Fahrenheit / Celcius |
| Sabbath Mode | Yes |
| Timed Cook | Yes |
| COOKING APPLIANCE THINQ® SMART FEATURES | |
| 3rd Party Recipe App | Innit (*) Nestle (*) Kraft-Heinz(*) (*)These partners may not yet be available at the time of purchase of this product, please continue to check for app updates |
| Hood / OTR / Cooktop Sync | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ UP™ | Yes |
| ThinQ® Smart Technology | Yes |
| Voice Control | Yes |
| ThinQ Care™ | Yes |
| Check & Control | Yes |
| COOKTOP | |
| Element Size/Wattage - Center | 100W (7") |
| Element Size/Wattage - Left Rear | 1200W (6") |
| Cooktop Type | Radiant, Ceramic Glass |
| Element Size/Wattage - Right Rear | 1200W (6") |
| Element Size/Wattage - Right Front | 3600W (12") / 2400W (9") / 1200W (6") (UltraHeat™ +) |
| Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
| No. of Burners | 5 |
| Hot Surface LED Indicator | Yes |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Dimensions (WxHxD) | 32 1/2" x 44" x 30 1/2" |
| Product (WxHxD) | 29 7/8” x 36 1/2” x 26 7/8” |
| Product Weight (lbs) | 164 lbs |
| Overall Depth (in) - including handle | 29.25" |
| Height to Cooking Surface (in) | 36" |
| Shipping Weight (lbs) | 212.1 lbs |
| Width | 30" |
| Cabinet Width (in) | 30" |
| FEATURES | |
| EasyClean® Interior | Yes |
| OVEN FEATURES | |
| Bake element type | 4200 W |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Convection Bake, Convection Roast, Broil High, Broil Low, Warm, Keep Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, EasyClean®, Self Clean |
| Broil Element | 2500 W |
| Air Fry | Yes |
| Convection Conversion | Yes |
| No. of Rack Positions | 7 |
| Self Clean | Yes |
| POWER/RATINGS | |
| Required Power Supply (amp) | 40 A |
| KW Rating at 208V | 10.2 kW |
| Energy Star® Certified | Yes |
| KW Rating at 240V | 13.6 kW |
| Amp Rating at 208V | 49.0 A |
| Amp Rating at 240V | 56.7 A |
| SUMMARY | |
| Type | Electric Single Oven Slide-in |
| Fuel Type | Electric |
| WARRANTY/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231348928 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
