





































Freedom®, Built-in Refrigerator Column, Panel Ready
Model # T23IR905SP
-
Color: Panel-Ready
-
Width:23 8/16 inches
Height:83 11/16 inches
Depth:23 15/16 inches -
-
Rebate(s) Available! See Details
Product Details
- Iconic stainless steel interiors join with award-winning theater-style lighting to create an undeniable radiance. TFT Display and WiFi capabilities combine for intuitive control of temperatures from home or away.
- uses advanced and improved cooling technology for humidity control and temperature management.
General | |
Product group | Refrigerator |
Brand | Thermador |
Product name / series name | Cooler |
SKU | T23IR905SP |
Internal article number | T23IR905SP |
EAN code | 825225960331 |
Construction type | Built-in |
Multi-Flow Air Tower | Yes |
Type of control | Electronic |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Type of control | Button;Via app |
Adjustable Door Bins - Refrigerator | Yes |
Door decor panel | Possible but accessory |
Adjustable Door Bins - Freezer | No |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Can holder | No |
Number of compressors | 1 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 13.0 |
Total unit net capacity (l) | 367 |
Refrigerator Gross capacity (l) | 0 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Depth with open door 90 degree (mm) | 1287 |
Refrigerator Gross capacity | 13.0 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2270 |
Width of the packed product (mm) | 700 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 740 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Color / Material housing | White |
Minimum width for installation (mm) | 597 |
Maximum width for installation (mm) | 597 |
Depth for installation (mm) | 610 |
Freezer Cold Packs | No |
Net weight (kg) | 139.2 |
Gross weight (kg) | 154.0 |
Star Rating | No |
Total unit gross capacity (l) - AHAM | 367 |
Power Cord Length | 118" |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Depth | 61 |
Depth | 24 |
Minimum ambient temperature | 10 |
Door In Door | No |
Silence level (dBA) | 40 |
Dimensions of the packed product | 227 x 70 x 74 |
Maximum ambient temperature | 43 |
Product packaging dimensions (HxWxD) | 89.37 x 27.55 x 29.13 |
Dispenser Light | No |
Total annual energy consumption | 270.1 |
Tilt-Out Door Bins - Refrigerator | Yes |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 4 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Freezing drawers (Stck) | 0 |
Door opened indicator freezer | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Eco Mode | Yes |
Shelves for Bottles | No |
Egg Bin | No |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Energy Star® qualified | Yes |
Optional accessories | 24HFGALBIN, 24PRODRAIL, FRAMEKIT10, HEATRKIT20, LPRODBIN10, SPRODBIN10, TFL23IR900, TFL23IR905 |
Number of Evaporators | 1 |
Temperature adjustable | Yes |
Highlights | A cool range, ecoMode, Hyper fresh plus, Hyper fresh premium, noFrost, Supercooling, touchControl |
Temperature adjustable freezer | No |
Freezer section with thaw water drainage system | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Height | 2125 |
Height | 212 |
Humidity Control Drawer | Yes |
Cooling Technology | 1 compressor/1 cold circuit |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 23 1/2 " x 25" |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | Yes |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225960331 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 340.000 |
Net weight | 307.000 |
Width | 60 |
Appliance Width | 23 1/4 |

Cancer and Reproductive Harm - P65Warnings.ca.gov