Freedom®, Built-in Bottom Freezer, 30'', Panel Ready
Model # T30IB100SP
-
Color: Panel-Ready
-
Width:29 12/16 inches
Height:83 9/16 inches
Depth:23 15/16 inches -
-
Rebate(s) Available! See Details
Product Details
ThermaFresh® Pro
- Experience our most advanced cooling ever featuring a dual compressor/evaporator and Cool Air Flow Technology which enables you to set the optimal temperature and humidity.
- Effortlessly control temperature and other settings. Access and adjust settings with an all new touchscreen that’s easy to reach and intuitive to use.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Quick Chill
| General | |
| Product group | Fridge/freezer combination |
| Brand | Thermador |
| Product name / series name | Cooling-freezing-combination |
| SKU | T30IB100SP |
| Internal article number | T30IB100SP |
| EAN code | 825225973133 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Construction type | Built-in |
| Anti Bacterial | No |
| Installation type | Full-integrated |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Number of compressors | 2 |
| Can holder | No |
| Power cord length (cm) | 300 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 16.5 |
| Freezer Gross capacity | 5.6 |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree (mm) | 1427 |
| Refrigerator Gross capacity | 10.9 |
| Door hinge | Right reversible |
| Adjustable feet | Yes - all |
| Height of the packed product (mm) | 2282 |
| Width of the packed product (mm) | 845 |
| Dispenser Child Lock | Yes |
| Depth of the packed product (mm) | 772 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Minimum width for installation (mm) | 762 |
| Freezer Cold Packs | No |
| Maximum width for installation (mm) | 762 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 202.2 |
| Gross weight (kg) | 218.9 |
| Power Cord Length | 118" |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 61 |
| Climate class | SN-T |
| Silence level (dBA) | 39 |
| Frost free system | Fridge |
| Depth | 24 |
| Door In Door | No |
| Dimensions of the packed product | 228 x 84 x 77 |
| Minimum ambient temperature | 10 |
| Product packaging dimensions (HxWxD) | 89.84 x 33.26 x 30.39 |
| Maximum ambient temperature | 43 |
| Dispenser Light | No |
| Dispenser | Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 3 |
| Door design | Front exchangeable |
| Reversible Door Hinge | Yes |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Egg Bin | No |
| Door opened indicator freezer | Yes |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Energy Star® qualified | Yes |
| Lockable door | No |
| Number of Evaporators | 2 |
| Number of shelves in fridge compartment | 5 |
| Adjustable Shelves - Refrigerator | 4 |
| Shelf Material - Refrigerator | Glass |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Light Wattage - Freezer | LED |
| Number of temperature zones | 4 |
| Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop, 1 x Ethylene absorber |
| Optional accessories | COMBIKIT10, FRAMEKIT30, MS3000IB10, PR3000IB10, REPLFLTR55, TFL30IB100 |
| Light Wattage - Refrigerator | LED |
| Temperature adjustable | Yes |
| Gallon Storage | No |
| Height | 2123 |
| Height | 212 |
| Height | 83 9/16" |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 2 |
| Ice Cubes per Day | 6 |
| Ice Storage Capacity | 7 |
| Ice Storage Capacity | 3.0 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 84 x 30 x 24_IN |
| Dispenser Pitcher Flap | No |
| Quick Ice | Yes |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Capacity of Water Tank [l] | 1.2 |
| Temperature Controlled Drawer | No |
| Placement of Temperature Control | Interior |
| UPC code | 825225973133 |
| Water Filter | Yes |
| Gross weight | 483.000 |
| Net weight | 446.000 |
| Width | 76 |
| Appliance Width | 29 3/4 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
