Freedom®, Built-in French Door Bottom Freezer, 36'' Professional, Stainless Steel
Model # T36BT120NS
-
Color: Stainless steel
-
Width:35 3/16 inches
Height:83 9/16 inches
Depth:24 11/16 inches -
-
Rebate(s) Available! See Details
Model # T36BT120NS
Freedom®, Built-in French Door Bottom Freezer, 36'' Professional, Stainless Steel
Product Details
- Exceptional preservation featuring adjustable shelving, optimized freshness, interior water dispenser, Wi-Fi enabled control and refrigerator inventory through built-in cameras. Change the temperature from fridge to freezer with the ThermaFlex™ Drawer.
- offers pre-set temperatures including Freezer, Soft Freeze, Refrigerator, Beverages, Meat/Fish, Deli/Cheese and Cake. Versatile ThermaFlex™ Drawer allows you to customize the temperature at any time to suit your storage needs.
- Experience our most advanced cooling ever featuring a dual compressor/evaporator and Cool Air Flow Technology which enables you to set the optimal temperature and humidity.
- Effortlessly control temperature and other settings. Access and adjust settings with an all new touchscreen that’s easy to reach and intuitive to use.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
| General | |
| Product group | Fridge/freezer combination |
| Brand | Thermador |
| Product name / series name | Cooling-freezing-combination |
| SKU | T36BT120NS |
| Internal article number | T36BT120NS |
| EAN code | 825225966289 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Construction type | Built-in |
| Anti Bacterial | No |
| Installation type | Full-integrated |
| Anti-Clump Ice | No |
| Door decor panel | Possible and included |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 2 |
| Power cord length (cm) | 300 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 6.1 |
| Total unit gross capacity (cu. ft.) - AHAM | 18.8 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 12.7 |
| Depth with open door 90 degree (mm) | 1127 |
| Adjustable feet | Yes - all |
| Height of the packed product (mm) | 2272 |
| Dispenser Child Lock | Yes |
| Width of the packed product (mm) | 980 |
| Depth of the packed product (mm) | 770 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Freezer Cold Packs | No |
| Minimum width for installation (mm) | 914 |
| Maximum width for installation (mm) | 914 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 265.9 |
| Gross weight (kg) | 286.4 |
| Power Cord Length | 118" |
| Country versions available / similar product | US, CA |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 63 |
| Climate class | SN-T |
| Silence level (dBA) | 39 |
| Depth | 24 3/4 |
| Frost free system | Fridge |
| Door In Door | No |
| Dimensions of the packed product | 227 x 98 x 77 |
| Product packaging dimensions (HxWxD) | 89.44 x 38.58 x 30.31 |
| Minimum ambient temperature | 10 |
| Dispenser Light | No |
| Maximum ambient temperature | 43 |
| Dispenser | Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 6 |
| Door design | Front exchangeable |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | No |
| Fast freezing function | No |
| Door opened indicator freezer | Yes |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Freezing drawers (Stck) | 1 |
| Number of freezing flaps (Stck) | 0 |
| Energy Star® qualified | Yes |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of Evaporators | 2 |
| Number of shelves in fridge compartment | 5 |
| Adjustable Shelves - Refrigerator | 4 |
| Shelf Material - Refrigerator | Glass |
| Thermometer fridge section | Digital |
| Light Wattage - Freezer | LED |
| Thermometer freezer section | Digital |
| Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop, 2 x Ethylene absorber |
| Light Wattage - Refrigerator | LED |
| Optional accessories | COMBIKIT10, REPLFLTR55 |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 2123 |
| Height | 212 |
| Height | 83 9/16" |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 2 |
| Ice Cubes per Day | 4 |
| Ice Storage Capacity | 4 |
| Ice Storage Capacity | 1.8 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 84 x 35 1/2" - 36 x 24_IN |
| Gallon Storage Bins | 2 |
| Dispenser Pitcher Flap | No |
| Quick Ice | Yes |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Capacity of Water Tank [l] | 1.2 |
| Temperature Controlled Drawer | No |
| Placement of Temperature Control | Interior |
| UPC code | 825225966289 |
| Water Filter | Yes |
| Gross weight | 631.000 |
| Net weight | 586.000 |
| Width | 89 |
| Appliance Width | 35 1/4 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
