Freedom®, Freestanding French Door Bottom Mount Refrigerator, 36'' Masterpiece®, Stainless Steel
Model # T36FT810NS
-
Color: Stainless steel
-
Width:35 10/16 inches
Height:72 1/16 inches
Depth:27 13/16 inches -
-
Rebate(s) Available! See Details
Model # T36FT810NS
Freedom®, Freestanding French Door Bottom Mount Refrigerator, 36'' Masterpiece®, Stainless Steel
Product Details
- Masterpiece® 72-inch Freestanding Refrigeration. True Counter Depth Means Getting the Built-in Look Without the Built-in Requirements.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- for convenient access to refill your water with UltraClarityPro water filter that removes 99% of impurities.
- uses advanced and improved cooling technology for humidity control and temperature management. The ethylene filter captures gasses of ripening produce to preserve the freshness of your produce.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
| General | |
| Product group | Fridge/freezer combination |
| Brand | Thermador |
| Product name / series name | 0° -zone + cooling + freezing zone |
| SKU | T36FT810NS |
| Internal article number | T36FT810NS |
| EAN code | 825225963578 |
| Multi-Flow Air Tower | Yes |
| Type of control | Electronic |
| Anti Bacterial | Yes |
| Type of control | Button;Via app |
| Anti-Clump Ice | No |
| Adjustable Door Bins - Refrigerator | Yes |
| Door decor panel | Not possible |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Butter Dish | No |
| Volts (V) | 110-127 |
| Can holder | No |
| Frequency (Hz) | 60 |
| Number of compressors | 2 |
| Freezer Gross capacity | 6.1 |
| Power cord length (cm) | 240 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 20.8 |
| Total unit net capacity (l) | 599 |
| Refrigerator Gross capacity (l) | 411 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 14.8 |
| Door hinge | Right |
| Dispenser Child Lock | Yes |
| Height of the packed product (mm) | 1905 |
| Width of the packed product (mm) | 998 |
| Depth of the packed product (mm) | 768 |
| Freezer Cold Packs | No |
| Net weight (kg) | 148.6 |
| Gross weight (kg) | 160.0 |
| Power Cord Length | 67 IN |
| Total unit gross capacity (l) - AHAM | 589 |
| Country versions available / similar product | US, CA |
| Star Rating | 4 |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 71 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-T |
| Depth | 27_13_16_ |
| Door In Door | No |
| Silence level (dBA) | 40 |
| Dimensions of the packed product | 190 x 99 x 76 |
| Product packaging dimensions (HxWxD) | 74.99 x 39.29 x 30.23 |
| Dispenser Light | No |
| Dispenser | Water, Water filter |
| Minimum ambient temperature | 10 |
| Tilt-Out Door Bins - Refrigerator | No |
| Maximum ambient temperature | 43 |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 6 |
| Door design | Standard door |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Egg Bin | No |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Freezing drawers (Stck) | 3 |
| Energy Star® qualified | Yes |
| Number of freezing flaps (Stck) | 0 |
| Number of Evaporators | 2 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 4 |
| Light Wattage - Freezer | LED |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Light Wattage - Refrigerator | LED |
| Included accessories | 1 x cartridge for water filtering system |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 1830 |
| Height | 183 |
| Height | 72 " |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 4 |
| Ice Storage Capacity | 9 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 72 " x 36 " x 25 " |
| Gallon Storage Bins | 2 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Type of shelves - Freezer | Full Extension |
| Temperature Controlled Drawer | No |
| UPC code | 825225963578 |
| Water Filter | Yes |
| Water Replenishment System | Internal |
| Gross weight | 353.000 |
| Net weight | 328.000 |
| Width | 90 |
| Appliance Width | 35_5_8_ |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
