



Premier Magic Lung Under Cabinet
Model # CLH9-448


Product Details
Electrical/Mechanical-Blower Unit | |
Model | Two B200 Duals |
Volts | 115 |
Amps+ | 7.5 |
Hz | 60 |
RPM | 1550 |
CFM [email protected] | 1200 |
Equiv. CFM$ | 1800 |
CFM [email protected] | 1062 |
CFM [email protected] | 960 |
CFM [email protected] | 860 |
Min. Round Duct Size | 12 (113 sq. in.) |
Sones# | 6.6 |
General | |
WIDTH | 48 |
DEPTH | 21 |
HEIGHT | 9 |
CFM | 1200 |
SONES | 6.6 |
Amps | 7.5 |
Num. Lights | 3 |

Cancer and Reproductive Harm - P65Warnings.ca.gov