



Premier Magic Lung Professional/Standard Island
Model # COH-254


Product Details
Electrical/Mechanical-Blower Unit | |
Model | T200 Island Dual |
Volts | 115 |
Amps+ | 4.0 |
Hz | 60 |
RPM | 1550 |
CFM SP@0.0 | 550 |
Equiv. CFM$ | 900 |
CFM SP@0.1 | 507 |
CFM SP@0.2 | 471 |
CFM SP@0.3 | 431 |
Min. Round Duct Size | 8 (50 sq. in.) |
Sones# | 6.0 |
General | |
WIDTH | 54 |
DEPTH | 27 |
HEIGHT | 30 |
CFM | 550 |
SONES | 6.0 |
Amps | 4.0 |
Num. Lights | 4 |

Cancer and Reproductive Harm - P65Warnings.ca.gov