

2.2 cu. ft. Countertop Microwave with 1,200-Watt Cooking Power
Model # WMC50522HZ
-
Color: Fingerprint Resistant Stainless Steel
-
Width: 24 inches
Height: 12.56 inches
Depth: 19.62 inches -
-

Product Details
2.2 cu. ft. Capacity
- Microwave food in containers of almost any size with the most capacity available among Whirlpool® countertop microwaves.
- Clean up spills on the turntable by simply putting it in the dishwasher.
- Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless, Sunset Bronze, and Stainless Steel colors.
- Automatically tracks the cooking progress of your food and adjusts the cook time as needed.
- Get quick and even cooking with 1,200 watts of cooking power.
- Heat larger items like cooking bowls so you can prepare vegetables, party mix or soups in the microwave.
- Create a custom look that allows for easy installation in standard-sized cabinets over select 27" or 30" wall ovens.
- Get just the right amount of heat and time, whether you’re cooking or defrosting, with specific preset options.
- Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
- Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
- Disables the control panel to avoid unintended use or other changes to your cooking settings.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Microwave Configuration | |
Configuration|Microwave Configuration | Countertop |
Controls|Control Location | |
Controls|Control Location | Right |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Controls|Number of Keypads | |
Controls|Number of Keypads | 1 |
Controls|Number of Quick Touch/One-Touch Selections | |
Controls|Number of Quick Touch/One-Touch Selections | 9 |
Description|Microwave Type | |
Description|Microwave Type | Countertop |
Description|Size (in.) | |
Description|Size (in.) | 24 |
Dimensions | |
Capacity (Cu Ft) | 2.20 inch |
Carton Depth | 22 1/2 inch |
Carton Height | 16 inch |
Carton Width | 26 1/2 inch |
Depth | 19 5/8 inch |
Height | 13 9/16 inch |
Width | 24 7/16 inch |
Gross Weight | 68 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 2.20 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 20.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 15.7500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 26.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 19.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 47 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 13.5625 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 24.4375 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Satina |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release | Push Button |
Features|Clock | |
Features|Clock | Yes |
Features|Fan Speed Indicator | |
Features|Fan Speed Indicator | No |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Number of Sensor Control Keypads | |
Features|Number of Sensor Control Keypads | 6 |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Powder Coat |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1200 |
Microwave Details|Grill | |
Microwave Details|Grill | No |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | Incandescent |
Microwave Details|Number of Microwave Racks | |
Microwave Details|Number of Microwave Racks | 0 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Recessed |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 16.562 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | No |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Off/Cancel,Pizza,Popcorn,Potato,Soup,Timer |
UPS | |
UPS | UPS1 |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Forced Air |

Cancer and Reproductive Harm - P65Warnings.ca.gov