






























36-Inch Wide French Door Bottom Mount Refrigerator - 25 cu. ft.
Model # WRMF3636RZ
Product Details
Maximum Ice Capacity
- No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. With 3.7 lbs, your ice maker keeps up with your family.
- Keep items you use most within easy reach. An exterior drawer gives you additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
- Keep items you use most within easy reach. An exterior drawer gives you an additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
- Access fresh filtered water without ever opening the refrigerator door.
- Get more capacity than counter depth models for all the space your family needs.
- Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- LED Interior Lighting
- LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Available in a fingerprint resistant stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
CEC Listed | Yes |
CEE Tier Rating | Tier I |
Star K Certified | Yes |
UL | Yes |
Prop65 | Standard |
Controls | |
Control Location | Side Door |
Control Lockout | Yes |
Control Options | Vacation Mode |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Garage Ready | No |
Ice Capacity Storage | 10.5 |
Installation Configuration | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Wheels | Yes |
Dimensions | |
Cabinet Width | 35.938 pounds |
Cutout Height | 70.188 |
Cutout Width | 36.188 |
Depth Closed Excluding Handles | 34.75 |
Depth Closed Including Handles | 36.813 |
Depth Excluding Doors | 29.875 |
Depth With Door Open 90 Degree | 49 |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 9.01 |
Height To Top Of Cabinet | 69 pounds |
Height To Top Of Door Hinge | 70.063 |
Refrigerator Capacity Volume | 19.85 |
Total Refrigerator Capacity Volume | 28.9 |
Width To Remove Crisper | 63.75 |
Width With Doors Closed | 35.938 |
Carton Depth | 38 inches |
Carton Height | 72 inches |
Carton Width | 38 inches |
Gross Weight | 332 pounds |
Net Weight | 328 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed Dual Icemaker |
Icemaker Location | Freezer Door; Refrigerator Door |
Types Of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
Humidity-Controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half Width |
Number Of Doors | 4 |
Number Of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width; 2 Fixed Gallon; Extra Cold Bin Full Width |
Temperature-Controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |

Cancer and Reproductive Harm - P65Warnings.ca.gov