Freedom®, Built-in Freezer Column, 18'', Panel Ready, External Ice & Water Dispenser, Left Hinge
Model # T18ID905LP
-
Color: Panel-Ready
-
Width:17 12/16 inches
Height:83 11/16 inches
Depth:23 15/16 inches -
-
Rebate(s) Available! See Details
Model # T18ID905LP
Freedom®, Built-in Freezer Column, 18'', Panel Ready, External Ice & Water Dispenser, Left Hinge
Product Details
In-Door Dispenser
- features intuitive touch controls, capacitive touch, and stunning lighting which makes getting water and ice easier than ever.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
| General | |
| Product group | Freezer |
| Brand | Thermador |
| Product name / series name | Freezer |
| SKU | T18ID905LP |
| Internal article number | T18ID905LP |
| EAN code | 825225960379 |
| Construction type | Built-in |
| Type of control | Electronic |
| Multi-Flow Air Tower | Yes |
| Installation type | Full-integrated |
| Type of control | Button;Via app |
| Adjustable Door Bins - Freezer | No |
| Door decor panel | Possible but accessory |
| Freezer Gross capacity | 7.8 |
| Watts (W) | 350 |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Power cord length (cm) | 300 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 7.8 |
| Total unit net capacity (l) | 220 |
| Refrigerator Gross capacity | 0.0 |
| Color / Material housing | White |
| Depth with open door 90 degree (mm) | 1135 |
| Door hinge | Left |
| Number of compressors | 1 |
| Adjustable feet | Yes - all |
| Maximum adjustability feet (mm) | 79 |
| Height of the packed product (mm) | 2250 |
| Width of the packed product (mm) | 535 |
| Depth of the packed product (mm) | 743 |
| Number of independent cooling systems | 1 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Power Cord Length | 118" |
| Minimum width for installation (mm) | 457 |
| Maximum width for installation (mm) | 457 |
| Country versions available / similar product | US, CA |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 132.2 |
| Gross weight (kg) | 145.0 |
| Depth | 61 |
| Total unit gross capacity (l) - AHAM | 220 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 24_ |
| Star Rating | 4 |
| Dimensions of the packed product | 225 x 53 x 74 |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Product packaging dimensions (HxWxD) | 88.58 x 21.06 x 29.25 |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Freezer | 0 |
| Minimum ambient temperature | 10 |
| Reversible Door Hinge | No |
| Maximum ambient temperature | 43 |
| Climate class | SN-T |
| Silence level (dBA) | 42 |
| Eco Mode | Yes |
| Total annual energy consumption | 427.8 |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process | Automatic |
| Fast freezing function | No |
| Energy Star® qualified | Yes |
| Freezer section with thaw water drainage system | No |
| Cover door installation system | Fixed-mounted |
| Number of drawers/baskets (Stck) | 2 |
| Number of Evaporators | 1 |
| Number of freezing flaps (Stck) | 0 |
| Lockable door | No |
| Included accessories | 1 x cartridge for water filtering system, 1 x connection set |
| Light Wattage - Freezer | LED |
| Optional accessories | FRAMEKIT10, HEATRKIT20, MS36HNDL20, PR36HNDL20, REPLFLTR55, TFL18ID800, TFL18ID905 |
| Temperature adjustable | Yes |
| Height | 212 |
| Height | 83 3/4 " |
| Required cutout size (HxWxD) | 84" x 18" x 25_IN |
| Adjustable Shelves - Freezer | Yes |
| Shelf Material - Freezer | Safety glass |
| Number of Shelves - Freezer | 2 |
| Type of shelves - Freezer | none |
| Placement of Temperature Control | Interior |
| UPC code | 825225960379 |
| Gross weight | 320.000 |
| Net weight | 291.000 |
| Width | 45 |
| Appliance Width | 17_3_4_ |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
